Peer-reviewed publications, PhD thesis, etc. which are related to the SCCER EIP.
Phase I (2014-2016)
Title | Authors | Year | Publisher | Journal | Additional information |
---|---|---|---|---|---|
Energy demand and emissions of the non-energy sector | Daioglou, V.; Faaij, A. P. C.; Saygin, D.; Patel, M. K.; Wicke, B.; van Vuuren, D. P. | 2014 | RSC, UK | Energy & Environmental Sciences | |
LCA benchmarking study on textiles made of cotton, polyester, nylon, acryl, or elastane | van der Velden, N. M.; Patel, M. K.; Vogtländer, J. G. | 2014 | Springer, DE | International Journal of Life Cycle Assessment | |
Final Energy Requirements of Steam for Use in Environmental Life Cycle Assessment | Nieuwlaar, E.; Roes, A.L.; Patel, M.K. | 2015 | Journal of Industrial Ecology | ||
Increasing Precision in Greenhouse Gas Accounting Using Real-Time Emission Factors: A Case Study of Electricity in Spain | Spork, C.C.; Chavez, A.; Gabarrell Durany, X.; Patel, M.K.; Villalba Méndez, G. | 2015 | Wiley | Journal of Industrial Ecology | |
Contributing to a green energy economy? A macroeconomic analysis of an energy efficiency program operated by a Swiss utility. | Yushchenko, A.; Patel, M.K. | 2016 | Elsevier | Applied Energy | |
Effect of tariffs on the performance and economic benefits of PV-coupled battery systems. | Parra, D.; Patel, M.K. | 2016 | Elsevier | Applied Energy | |
Integration of a solar thermal system in a medium-sized brewery utilising pinch analysis: A case study | Tobias Eiholzer, Donald Olsen, Barbara Sturm, Beat Wellig | 2016 | Elsevier | Journal of Cleaner Production | |
Long-term model-based projections of energy use and CO2 emissions from the global steel and cement industries | van Ruijven, B.J.; van Vuuren, D.P.; Boskaljon, W.; Neelis, M.L.; Saygin, D.; Patel, M.K. | 2016 | Elsevier | Resources, Conservation and Recycling | |
Techno-economic implications of the electrolyser technology and size for power-to-gas systems. | Parra, D.; Patel, M.K. | 2016 | Elsevier | International Journal of Hydrogen Energy | |
Value creation with life cycle assessment: an approach to contextualize the application of life cycle assessment in chemical companies to create sustainable value. | Manda, B.M.K.; Bosch, H.; Karanam, S.; Beers, H.; Bosman, H.; Rietveld, E.; Worrell, E.; Patel, M.K. | 2016 | Elsevier | Journal of Cleaner Production | |
Variability between domestic buildings: the impact on energy use | Posada, J.A.; Brentner, L.B.; Ramirez, A.; Patel, M.K | 2016 | Elsevier | Algal Research | |
Integration of a solar thermal system in a medium-sized brewery using pinch analysis: Methodology and case study | Eiholzer T., Olsen D, Hoffmann S., Sturm B., Wellig B. | 2016 | Applied Thermal Engineering | DOI:10.1016/j.applthermaleng.2016.09.124 |
Title | Authors | Year | Publisher | Journal | Additional information |
---|---|---|---|---|---|
Experimental investigation of a Thermally Driven Heat Pump based on a double Organic Rankine Cycle and an oil-free Compressor-Turbine Unit | J. Demierre, D. Favrat, J. A. Schiffmann and J. Wegele | 2014 | International Journal of Refrigeration | ||
Small-scale and oil-free turbocompressor for refrigeration applications | J. Schiffmann | 2014 | Purdue Compressor Conference | ||
Experimental Investigation on the Accuracy of Alternative Devices to Measure DNI in Comparison to Tracking Pyrheliometers | Matthias Rommel, Marco Larcher | 2015 | SolarPACES | Concentrating Solar Power and Chemical Energy Sytems Solar | |
Integrated Design and Multi-objective Optimization of a Single Stage Heat-Pump Turbocompressor | J. Schiffmann | 2015 | ASME Journal of Turbomachinery | ||
Modelling and Experimental Investigation of an Oil-Free Microcompressor-Turbine Unit for an Organic Rankine Cycle Driven Heat Pump, J. Demierre, A. Rubino, J. Schiffmann | J. Demierre, A. Rubino, J. Schiffmann | 2015 | ASME Journal for Engineering for Gas Turbines and Power | ||
Performance assessment and comparison of thermally driven heat pumps systems | V. Mounier, J. Schiffmann | 2015 | 24th IIR International Congress of Refrigeration (ICR2015) | ||
Potential of small-scale turbomachinery for waste heat recovery on automotive internal combustion engines | K. Rosset, V. Mounier, E. Guenat, O. Pajot, J. Schiffmann | 2015 | ASME, Brussels, Belgium | International Seminar on ORC Power systems | |
Untersuchung und Evaluierung eines Parabolrinnenkollektorfeldes für Prozesswärme in einer Schweizer Molkerei | J. Möllenkamp, H. Marty, M. Rommel, E. Frank, M. H. Rittmann-Frank, S. Minder | 2015 | OTTI e.V., Regensburg | 25. OTTI Symposium Thermische Solarenergie | |
Analysis of steam production | Bless F., Bertsch S., Arpagaus C., Schiffmann J. | 2016 | Berlin | eceee Industrial Energy Conference | |
Design and Realization of an Automated Test-Stand for Variable Capacity Household Compressors | Vetsch B.; Feichter G.; Bachmann A.H.; Bertsch S.S. | 2016 | Purdue University | 23rd International Compressor Engineering Conference at Purdue | |
Theoretical analysis of steam generation methods – Energy, CO2 emission and cost analysis | F. Bless, S. Bertsch, C. Arpagaus, J. Schiffmann | 2016 | Industrial Efficiency ECEE Conference | http://proceedings.eceee.org/visabstrakt.php?event=6&doc=3-093-16 | |
Design of Oil-free Turbocompressors for a Two-Stage Industrial Heat Pump under Variable Operating Conditions | Javed A., Arpagaus C., Bertsch S.S., Schiffmann J. | 2016 | Purdue University | 23rd International Compressor Engineering Conference at Purdue | http://docs.lib.purdue.edu/icec/2405 |
Experimental investigation of a two-stage oil-free domestic Air/Water heat pump prototype powered by an oil-free high-speed twin-stage radial compressor rotating on gas bearings | J.B. Carré, D. Favrat, J. Schiffmann | 2016 | Purdue, West Lafayette, IN, USA | Purdue Conferences 2016 | |
Multi-temperature heat pumps: A literature review | C. Arpagaus, F. Bless, J. Schiffmann, S. Bertsch | 2016 | Elsevier | International Journal of Refrigeration | DOI:10.1016/j.ijrefrig.2016.05.014 |
Small-scale turbocompressors for wide-range operation with large tip-clearances for a two-stage heat pump concept | A. Javed, C. Arpagaus, S. Bertsch, J. Schiffmann | 2016 | Elsevier | International Journal of Refrigeration | DOI:10.1016/j.ijrefrig.2016.06.015 |
The role of impeller outflow conditions on the performance of vaned diffusers | J. Everitt, Z. Spakovszky, D. Rusch, J. Schiffmann | 2016 | ASME, Seoul, South Korea | Turbomachinery Technical Conference and exposition GT2016 | |
Two-Stage Heat Pump using Oil-Free Turbocompressors – System Design and Simulation | Arpagaus C.; Bertsch S.S.; Javed A.; Schiffmann J., | 2016 | Purdue University | 16th International Refrigeration and Air Conditioning Conference at Purdue | http://docs.lib.purdue.edu/iracc/1602 |
Multi-temperature heat pumps: A literature review | Arpagaus C., Bless F., Schiffman J., Bertsch S.S. | 2016 | International Journal of Refrigeration | DOI:10.1016/j.ijrefrig.2016.05.014 |
Title | Authors | Year | Publisher | Journal | Additional information |
---|---|---|---|---|---|
PIV study of flow through porous structure using refractive index matching | Richard Häfeli, Marco Altheimer, Denis Butscher and Philipp Rudolf von Rohr | 2014 | Springer | Experiments in Fluids | |
A novel method of energy efficient hotspot-targeted embedded liquid cooling for electronics: An experimental study | Chander Shekhar Sharma, Gerd Schlottig, Thomas Brunschwiler, Manish K. Tiwari, Bruno Michel, Dimos Poulikakos | 2015 | Elsevier, USA | International Journal of Heat and Mass Transfer | |
A porous structured reactor for hydrogenation reactions | Y. Elias, Ph. Rudolf von Rohr, W. Bonrath, J. Medlock, and A. Buss | 2015 | Elsevier | Chemical Engineering and Processing | |
Bubble tracking in bubbly gas-liquid two-phase flow in porous structures. | Altheimer M., Wälchli C and Rudolf von Rohr P. | 2015 | Begell House | Multiphase science and technology | DOI:10.1615/MultScienTechn.v27.i1.20 |
Energy efficient hotspot-targeted embedded liquid cooling of electronics | Chander Shekhar Sharma, Manish K. Tiwari, Severin Zimmermann, Thomas Brunschwiler, Gerd Schlottig, Bruno Michel, Dimos Poulikakos | 2015 | Elsevier, USA | Applied Energy | |
General kinetic modeling of the selective hydrogenation of 2-methyl-3-butyn-2-ol over a commercial palladium-based catalyst | Vernuccio S., Rudolf von Rohr P. and Medlock J. | 2015 | American Chemical Society | Industrial & Engineering Chemistry Research | DOI:10.1021/acs.iecr.5b03424 |
Mixing with herringbone-inspired microstructures: overcoming the diffusion limit in co-laminar microfluidic devices | Julian Marschewski, Stefan Jung, Patrick Ruch, Nishant Prasad, Sergio Mazzotti, Bruno Michel and Dimos Poulikakos | 2015 | Royal society of Chemistry, UK | Lab on a Chip | |
Shadow imaging in bubbly gas–liquid two-phase flow in porous structures | Altheimer M. et al. | 2015 | Springer | Experiments in Fluids | DOI:10.1007/s00348-015-2042-3 |
A simplified approach to hotspot alleviation in microprocessors | Sharma et al. | 2016 | Elsevier | Applied Thermal Engineering | DOI:10.1016/j.applthermaleng.2015.08.086 |
Flow regime and liquid-solid mass transfer investigation in a designed porous structure using electrochemical micro-probes | Altheimer M. et al. | 2016 | Elsevier | Chemical Engineering Science | DOI:10.1016/j.ces.2016.06.066 |
Hydrogenation of 2-methyl-3-butyn-2-ol over a Pd/ZnO catalyst: kinetic model and selectivity study | Vernuccio et al. | 2016 | Royal Society of Chemistry | Reaction Chemistry and Engineering | DOI:10.1039/C6RE00093B |
On the Mechanism of Hydrophilicity of Graphene | Hong et al. | 2016 | ACS | Nano Letters | DOI:10.1021/acs.nanolett.6b01594 |
On The Optimal Design Of Membrane-Based Gas Separation Processes | Gabrielli, Gazzani, Mazzotti | 2016 | Elsevier | J. Memb. Sci. | DOI:10.1016/j.memsci.2016.11.022 |
Pressure drop of three-phase liquid-liquid-gas slug flow in microchannels | Ladosz A., Rigger E. and Rudolf von Rohr P. | 2016 | Springer | Microfluidics and Nanofluidics | DOI:10.1007/s10404-016-1712-7 |
Rational Design of Temperature Swing Adsorption Cycles for Post-combustion CO2 capture | Joss, Gazzani, Mazzotti | 2016 | ELSEVIER | Chem. Eng. Sci. | |
Significant heat transfer enhancement in microchannels with herringbone-inspired microstructures | Marschewski et al. | 2016 | Elsevier | International Journal of Heat and Mass Transfer | DOI:10.1016/j.ijheatmasstransfer.2015.12.039 |
Title | Authors | Year | Publisher | Journal | Additional information |
---|---|---|---|---|---|
A general methodology for energy efficiency of industrial chemical processes | N. Pouransari, M. Mercier, G.-N. Sauvion and F. Marechal | 2014 | Proceedings of the 8th International Conference on Foundations of Computer-Aided Process Design | ||
Energy integration of large-scale industrial sites with target-compatible sub-system division strategy | N. Pouransari and F. Marechal | 2014 | 17th Conference on Process Integration, Modelling and Optimisation for Energy Saving and Pollution Reduction | ||
Multi-objectives, multi-period optimization of district energy systems | S. Fazlollahi, S. L. Bungener, P. Mandel, G. Becker and F. Marechal | 2014 | Computers & Chemical Engineering | ||
Role of total site integration in energy-target modification of distillation columns | N. Pouransari, D. Tanguy, G. Bocquenet and F. Marechal | 2014 | Applied Thermal Engineering | ||
Site-scale process integration and utility optimization with multi-level energy requirement definition | N. Pouransari, G. Bocquenet and F. Maréchal | 2014 | Energy Conversion and Management | ||
Targeting the retrofit of industrial utility system and heat exchanger network | N. Pouransari, G. Bocquenet and F. Marechal | 2014 | Proc. of the 27st International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems | ||
Targeting the retrofit of large-scale industrial plant with multi-objective optimization | N. Pouransari, G. Bocquenet and F. Marechal | 2014 | ENERGY | ||
MINLP Model and two-level Algorithm for the Simultaneous Synthesis of Heat Exchanger Networks and Utility Systems | Martelli Emanuele; Mian Alberto; Maréchal François | 2015 | 12th International Symposium on Process Systems Engineering and 25th European Symposium on Computer Aided Process Engineering | DOI:10.1016/B978-0-444-63576-1.50024-8 | |
Multi-period analysis of heat integration measures in industrial clusters | S Bungener, R Hackl, G Van Eetvelde, S Harvey, F Marechal | 2015 | Energy | ||
A novel MILP approach for simultaneous optimization of water and energy in industrial processes | Maziar Kermani, Zoé Périn-Levasseur, Marzouk Benali, Luciana Savulescu, Francois Marechal. | 2016 | Elsevier | Computers & Chemical Engineering | |
Energy Efficiency and Integration in the Refining and Petrochemical Industries | S Bungener | 2016 | Dept. Mech. Eng. EPFL, Lausanne, CH | Doctoral thesis | DOI:10.5075/epfl-thesis-7038 |
Framework for the Multiperiod Sequential Synthesis of Heat Exchanger Networks with Selection, Design, and Scheduling of Multiple Utilities | Mian Alberto; Martelli Emanuele; Maréchal Francois; | 2016 | Industrial & Engineering Chemistry Research | DOI:10.1021/acs.iecr.5b02104 | |
Multiperiod Sequential Synthesis of Heat Exchanger Networks and Utility Systems including storages | Mian Alberto; Martelli Emanuele; Marechal Francois | 2016 | Portoroz, Slovenia | 26th European Symposium on Computer Aided Process Engineering | DOI:10.1016/B978-0-444-63576-1.50166-1 |
Optimal design methods applied to solar-assisted hydrothermal gasification plants | Mian Alberto; | 2016 | Dept. Mech. Eng. EPFL, Lausanne, CH | PhD Thesis | |
Optimal operations and resilient investments in steam networks | Bungener SL, Marechal FM and Van Eetvelde G | 2016 | Frontiers in Energy Research | ||
Systematic thermal energy storage integration in industry using pinch analysis | Donald Olsen et al. | 2016 | Portoroz, Slovenia | ECOS | |
Targeting optimal design and operation of solar heated industrial processes: a MILP formulation | Anna S. Wallerand, Angelos Selviaridis, Araz Ashouri, Francois Marechal | 2016 | Energy Procedia | DOI:10.1016/j.egypro.2016.06.229 | |
Thermal Energy Storage Integration Based on Pinch Analysis – Software Support and Application | Donald Olsen et al. | 2016 | Chemie Ingenieur Technik |
Phase II (2017-2020)
Title | Authors | Year | Journal | Additional information |
---|---|---|---|---|
Cost-effectiveness of energy efficiency programs: How to better understand and improve from multiple stakeholder perspectives? | Yushchenko, A.,Patel, M.K. | 2017 | Energy Policy | |
Techno-economic analysis of energy efficiency improvement in electric motor driven systems in Swiss industry. | Zuberi, M. Jibran S.; Tijdink, A.; Patel, M.K. | 2017 | Applied Energy | |
Bottom-up analysis of energy efficiency improvement and CO2 emission reduction potentials in the Swiss cement industry. Journal of Cleaner Production 142 (2017), pp. 4294-4309 | Zuberi, M. Jibran S.; Patel, M.K. | 2017 | Journal of Cleaner Production | |
Thermal Energy Storage Integration Based on Pinch Analysis – Methodology and Application | Olsen D., Liem P., Abdelouadoud Y., Wellig B. | 2017 | Chemie Ingenieur Technik | DOI:10.1002/cite.201600103 |
Optimal design of solar-assisted industrial processes considering heat pumping: Case study of a dairy | Anna S.Wallerand, MaziarKermani, RégisVoillat, IvanKantor, FrançoisMaréchal | 2017 | Renewable Energy | DOI:10.1016/j.renene.2017.07.027 |
Evaluation of environmental attitudes: Analysis and results of a scale applied to university students | Fernández-Manzanal, R., Rodríguez-Barreiro, L., & Carrasquer, J. | 2017 | Science Education | DOI:10.1002/sce.20218 |
Title | Authors | Year | Journal | Additional information |
---|---|---|---|---|
Theoretical analysis of steam generation methods – Energy, CO2 emission, and cost analysis | Bless F., Arpagaus C., Bertsch S.S., Schiffman J. | 2017 | Energy | DOI:10.1016/j.energy.2017.04.088 |
Thermo-economic optimization of an ORC driven heat pump based on small scale turbomachinery and comparison with absorption heat pumps | V. Mounier, L. C. Mendoza Toledo and J. A. Schiffmann. | 2017 | International Journal of Refrigeration | |
Modeling and Designing of a Radial Anode Off-Gas Recirculation Fan for Solid Oxide Fuel Cell Systems | P. H. Wagner, Z. Wuillemin, S. Diethelm, J. Van Herle and J. Schiffmann | 2017 | Journal of Electrochemical Energy Conversion and Storage | |
Theoretical analysis of steam generation methods – Energy, CO 2 emission, and cost analysis | F. Bless, C. Arpagaus, S. S. Bertsch and J. A. Schiffmann | 2017 | Energy | |
The Role of Impeller Outflow Conditions on the Performance of Vaned Diffusers | J. N. Everitt, Z. S. Spakovszky, D. Rusch and J. A. Schiffmann | 2017 | Journal of Turbomachinery | |
On the manufacturing of compliant foil bearings, | K. Shalash and J. Schiffmann | 2017 | Journal of Manufacturing Processes | |
Testing and modelling of a novel oil-free co-rotating scroll machine with water injection | L. C. Mendoza, S. Lemofouet and J. Schiffmann | 2017 | Applied Energy |
Title | Authors | Year | Journal | Additional information |
---|---|---|---|---|
Kinetics and mass transfer of the hydrogenation of 2-methyl-3-butyn-2-ol in a structured Pd/ZnO/Al2O3 reactor | Vernuccio, S., Goy, R., Meier, A., Rudolf von Rohr, Ph., Medlock, J. | 2017 | Chemical Engineering Journal | DOI:10.1016/j.cej.2017.01.068 |
Kinetic investigation of the solvent-free hydrogenation of dehydroisphytol | Vernuccio, S., Meier, A., Rudolf von Rohr, Ph. | 2017 | Industrial Engineering Chemistry Research | DOI:10.1021/acs.iecr.7b00458 |
Reaction process of resin-catalysed methyl formate hydrolisis in biphasic continuous-flow | Reymond, H. C., Vitas, S., Vernuccio, S., Rudolf von Rohr, Ph. | 2017 | Industrial Engineering Chemistry Research | DOI:10.1021/acs.iecr.6b04820 |
External mass transfer in a laser sintered metal structure reactor for continuous hydrogenation of alkynes | Vernuccio, S., Dempfle, D. Goy, R., Medlock, J. Rudolf von Rohr, Ph. | 2017 | Chemical Enginerring Processing: Process Intensification | |
On the optimal design of forward osmosis desalination systems with NH3-CO2-H2O solutions | Gazzani M, Hartmann T, Pérez-Calvo JF, Sutter D and Mazzotti M | 2017 | Environ. Sci.-Wat. Res. | DOI:10.1039/C7EW00037E |